Deutschsprachige Seite |
Freeware, programs, utilities and other stuff for GAUSS |
Universities |
Information |
|
| Location | Washington D.C, USA | |
| Subject | Collection of programs from several GAUSS users. In the moment it contains programs for Bayesian Econometrics, Cointegration, Covariance Matrix Estimators, DYNARE, GMM, Goodness of Fit, Optimization, PDF's, Qualitative Choice Models, Simulation, Simultaneous Equation Estimation, Time Series, Cluster analysis, Discriminant analysis, Factor analysis, Multidimensional scaling, GLIM, regression trees, Plots, Utilities and or several other subjects. | |
| Location | USA | |
| Subject | Routines for Markov, Maxlik, Logit, Probit, Bayesian and SWARCH models. | |
| Location | Harvard, USA | |
| Subject | Routines for Maximum Likelihood estimation, random generators, PDF, CDF functions, utilities. | |
|
Location | USA |
| Subject | Routines for Tobit models and optimization. | |
| Location | St. Gallen, Switzerland | |
| Subject | Routines for ARMA models, Kolmogorov-Smirnov test, Pearson test, regression models, Kalman filter, VAR models, matrix manipulation, Interest Rate analysis, mean-variance analysis, Newey-West covariance estimation, utilities and programs for solutions and estimation of RE macro models, techniques to extract market expectations. | |
| Location | Seattle, USA | |
| Subject | Programs for different Maximum Likelihood estimations | |
| Location | Wisconsin, USA | |
| Subject | Markov switching and regression models, Autoregressive conditional density estimation, Unit Root tests, Cointegration (with regime shift), structural change test, TAR models. | |
Industry |
Information |
|
|
Location | United Kingdom |
| Subject | Routines for Panel models, utilities, GAUSS beginners guide | |
Others |
Information |
|
| Location | USA | |
| Subject | Maxlik, Spurious Regression, residual based test for cointegration, cointegrated regression, Estimating and Testing for Structural Change for GDP Growth Rates, nonstationary panels, cointegrated panels, dynamic panels, Bounded Influence Estimation and Outlier Detection for ARCH/GARCH Models, Asymptotic Inference in Censored Regression Models. | |
| Location | Munich, Germany | |
| Subject | DCK, general database interface for GAUSS for Windows including a new help system. | |
| Location | Sweden | |
| Subject | Nonparametric statistics, descriptive statistic, Kaplan Meier, Survival Analysis, data manipulation, ANOVA, GLM, GEE, likelihood, bootstrap. | |



